The following details are known for all events for this Family Group Name. Entries are in Forename order within Surname : Information from the parish registers for the periods about 1550-1839, and also from other sources, have been collected. Event- Birth is usually Baptism and Event- Death is usually burial.
If a 'link' is shown then click on it to display details of the 'Family Group'.
For quick access click on the first letter of the 'Forename' . If list exceeds a page then
buttons can be used to navigate to next or previous page.
Surname |
Forename |
Event Date |
Event |
Location |
Father or |
Mother or |
Notes |
Source |
Link |
|---|---|---|---|---|---|---|---|---|---|
| Speight | Alfred | 06/05/1869 | Birth | Thornaby,Yorks | James | Mary | fs | SpJ1828 | |
| Speight | Alice | x/1/1831 | Birth | Castleford,Yrks | James | Hannah | only year known | C/41 | SpJ1802 |
| Speight | Amelia | y/08/1894 | Birth | Hunslet, Yorks | Joseph | Priscilla | Bmd | SpJ1857 | |
| Speight | Bella | x/1/1884 | Birth | Thornaby,Yorks | William | Sarah | only year known | C/01 | SpJ1828 |
| Speight | Clara | x/1/1893 | Birth | Thornaby,Yorks | William | Sarah | only year known | C/01 | SpJ1828 |
| Speight | Elizabeth | 23/05/1853 | Birth | Gateshead, Dur | James | Mary | fs | SpJ1828 | |
| Speight | Elizabeth | x/1/1886 | Birth | Thornaby,Yorks | William | Sarah | only year known | C/01 | SpJ1828 |
| Speight | Evelyn | x/1/1898 | Birth | Thornaby,Yorks | William | Sarah | only year known | C/01 | SpJ1828 |
| Speight | James | 03/10/1802 | Birth | Leeds, Yrks | An | SpJ1802 | |||
| Speight | James | 28/12/1818 | Marriage | Rothwell, Yorks | Hannah | Marsden | fs | SpJ1802 | |
| Speight | James | 24/02/1828 | Birth | Castleford,Yrks | James | Hannah | fs | SpJ1802 | |
| Speight | James | 01/06/1851 | Marriage | Stockton, Durh | Mary | Mead | cert | SpJ1828 | |
| Speight | James | y/02/1888 | Death | Middlesborough | age 65, | Bmd | SpJ1828 | ||
| Speight | John | x/1/1859 | Birth | Middlesborough | James | Mary | only year known | C/61 | SpJ1828 |
| Speight | John | x/1/1882 | Birth | Thornaby,Yorks | William | Sarah | only year known | C/01 | SpJ1828 |
| Speight | Joseph | x/1/1857 | Birth | Middlesborough | James | Mary | only year known | C/61 | SpJ1828 |
| Speight | Joseph | 14/08/1882 | Marriage | Stockton, Durh | Priscilla | Watkins | cert | SpJ1857 | |
| Speight | Joseph | 26/06/1883 | Birth | Middlesborough | Joseph | Priscilla | Joseph Henry | cert | SpJ1857 |
| Speight | Joseph | 17/10/1910 | Marriage | Hunslet, Yorks | Amy | Rhodes | cert | SpJ1883 | |
| Speight | Leonard | y/11/1891 | Birth | Middlesborough | Joseph | Priscilla | Leonard George, | Bmd | SpJ1857 |
| Speight | Leonard | 11/12/1916 | Death | FRANCE | WW1 | SpJ1857 | |||
| Speight | Mable | x/1/1891 | Birth | Thornaby,Yorks | William | Sarah | only year known | C/01 | SpJ1828 |
| Speight | Margaret | x/1/1888 | Birth | Thornaby,Yorks | William | Sarah | only year known | C/01 | SpJ1828 |
| Speight | Maria | 10/02/1867 | Birth | Thornaby,Yorks | James | Mary | fs | SpJ1828 | |
| Speight | Mary | y/11/1917 | Death | Middlesborough | age 89, | Bmd | SpJ1828 | ||
| Speight | Priscilla | y/08/1910 | Marriage | Hunslet, Yorks | George | Wainford | Bmd | SpJ1857 | |
| Speight | Robert | x/1/1897 | Birth | Thornaby,Yorks | William | Sarah | only year known | C/01 | SpJ1828 |
| Speight | Sarah | x/1/1900 | Birth | Thornaby,Yorks | William | Sarah | only year known | C/01 | SpJ1828 |
| Speight | Thomas | 28/03/1865 | Birth | Thornaby,Yorks | James | Mary | born 2/3 | cert | SpJ1828 |
| Speight | William | x/1/1855 | Birth | Gateshead, Dur | James | Mary | only year known | C/81 | SpJ1828 |
Key for Source: P- Parish Register Transcripts; 'p'-PRT, but needs recheck; SxF-Sussex Family History Group; SxG-Sussex Genealogies; We-The Weald Sx Record Society; Ri-Vital record index; Wills- from a 'Will'; C/xx- Census for year; Mix- Sussex Marriage Index CD; Miy-Surrey Marriage Index CD; Biy-Surrey burial index CD; Llic- Lewes Licence Register; Cert: Oficial Certificates, Bmd- Births Index (1837+), hs-Other History source; fs- Family Search;